255981098624514
Single Race Entries:
License | FirstName | LastName | Bib | Time | Category |
---|
363893 | Gary | Koldyke | 12 | 4:04:00 | Men 75-99 |
| | | 56 | 4:18:40 | |
Count: 2
New Additions:
License | Name | Age | Category | Bib | Time | Sent |
---|
602963 | Ian McGlashan | 15 | Men 15-16 | 239 | 5:26:40 | sent |
602344 | Jacob Bauer | 37 | Men Cat 5 | 306 | 5:49:00 | sent |
602649 | Brian Holcomb | 44 | Men 40-44 | 263 | 5:34:40 | sent |
OneDay | Bob Adams | 33 | Men Cat 5 | 267 | 5:36:00 | sent |
349652 | Jamy Bacchus | 48 | Men Retro Pro/Cat 1/2/3 | 262 | 5:34:20 | sent |
517045 | Amanda Stone | 34 | Women Cat 4 | 268 | 5:36:20 | sent |
349652 | Jamy Bacchus | 48 | Men Retro Pro/Cat 1/2/3 | 261 | 5:34:00 | sent |
601366 | keith w rice | 54 | Men 50-54 Cat 4/5 | 305 | 5:48:40 | sent |
Count: 8