Start Time Listings
You may sort on any column and search for any name, club, etc.
Start Time Listings are updated hourly while registration is open.
Looking for an available start time? Click on the Available Start Times tab below.
- All Start Times (Assigned and Available)
- Assigned Start Times
- Available Start Times
- Total Registered Racers by Club
- Total Registered Racers by Category
Start Time | Bib | Last Name | First Name | Category | Age | Club | License |
---|---|---|---|---|---|---|---|
4:00:20 | 1 | Patton | Michelle | Women Retro | 48 | Racer X Cycling / ColoBikeLaw | 555438 |
4:00:40 | 2 | Witterholt | ED | Men 55-59 Cat 4/5 | 56 | 362797 | |
4:01:00 | 3 | Howland | Duncan | Men 65-69 Cat 4/5 | 66 | COBRAS | 363603 |
4:01:20 | 4 | Dee | Shannon | Women Cat 4 | 37 | 528355 | |
4:01:40 | 5 | Bohan | Patrick | Men 55-59 Cat 4/5 | 56 | Racer X Cycling / ColoBikeLaw | 457284 |
4:02:00 | 6 | Coons | Philip | Men 75-99 | 75 | Green Mountain Sports Velo | 364522 |
4:02:20 | 7 | Mattingly | Jill | Women 45-49 | 49 | Racer X Cycling / ColoBikeLaw | 550793 |
4:02:40 | 8 | Evans | Michelle | Women 40-44 | 44 | 592249 | |
4:03:00 | 9 | Kramer | Cory | Men 65-69 Cat 4/5 | 68 | Racer X Cycling / ColoBikeLaw | 362404 |
4:03:20 | 10 | Trucco | Nicholas | Men Cat 5 | 36 | 595000 | |
4:03:40 | 11 | Moore | Jonathan | Men Retro Cat 4/5 | 42 | 601461 | |
4:04:00 | 12 | Koldyke | Gary | Men 75-99 | 75 | COBRAS | 363893 |
4:04:20 | 13 | Heber | Brian | Men 55-59 Cat 4/5 | 59 | Old School Industries | 363941 |
4:04:40 | 14 | Young | Elizabeth | Women 40-44 | 41 | 600889 | |
4:05:00 | 15 | Perez | Charles | Men 70-74 | 73 | Green Mountain Sports Velo | 363996 |
4:05:20 | 16 | Bartels | Stephen | Men Pro/Cat 1/2/3 | 29 | Physio Racing | 538781 |
4:05:40 | 17 | Langworthy | Melissa | Women Cat 4 | 40 | Palmares Racing | 525156 |
4:06:00 | 18 | McCarty | Gavin | Men 40-44 | 43 | 601066 | |
4:06:20 | 19 | Spicer | Robert | Men 60-64 Cat 4/5 | 60 | 537532 | |
4:06:40 | 20 | Schaeffer | John | Men 65-69 Cat 4/5 | 67 | Tri State Velo | 126574 |
4:07:00 | 21 | Farias | Thomas | Men Cat 4 | 28 | 396358 | |
4:07:20 | 22 | Gutknecht | Eric | Men 45-49 Cat 4/5 | 48 | 363256 | |
4:07:40 | 23 | Tucker | Brad | Men 55-59 Cat 4/5 | 55 | Racer X Cycling / ColoBikeLaw | 237487 |
4:08:00 | 24 | Leach | James | Men 70-74 | 74 | COBRAS | 362496 |
4:08:20 | 25 | Hendricks | Scott | Men 60-64 Cat 4/5 | 63 | 55246 | |
4:08:40 | 26 | Fesler | James | Men Cat 5 | 55 | 510419 | |
4:09:00 | 27 | Francis | Kathy | Women 60-64 | 61 | 529882 | |
4:09:20 | 28 | Meyers | Cassi | Women Cat 4 | 38 | 552548 | |
4:09:40 | 29 | Stewart | Richard | Men 65-69 Cat 4/5 | 68 | COBRAS | 271091 |
4:10:00 | 30 | Connelly | Bob | Men 70-74 | 73 | Green Mountain Sports Velo | 363781 |
4:10:20 | 31 | Lyons | Brandon | Hand Cycles | 30 | 523346 | |
4:10:40 | 32 | Varys | Larry | Men 65-69 Cat 4/5 | 69 | ChristianCycling | 131425 |
4:11:00 | 33 | Watson | Wayne | Men 65-69 Pro/Cat 1/2/3 | 69 | Chalet/Celebrity Home Loans | 50623 |
4:11:20 | 34 | Kofler | Marcel | Men Retro Cat 4/5 | 49 | 601837 | |
4:11:40 | 35 | Scarpino | Leslie | Women Cat 4 | 39 | ALP Cycles Racing | 571926 |
4:12:00 | 36 | Crossen | Tim | Men 60-64 Cat 4/5 | 63 | Front Rangers Cycling Club - D | 146144 |
4:12:20 | 37 | Granger | Mark | Men Retro Cat 4/5 | 65 | 458445 | |
4:12:40 | 38 | Reitman | James | Men 70-74 | 71 | 174543 | |
4:13:00 | 39 | Carr | Chris | Men Pro/Cat 1/2/3 | 37 | 246610 | |
4:13:20 | 40 | Ellwood | Garrett | Men 50-54 Cat 4/5 | 52 | 229639 | |
4:13:40 | 41 | Sanborn | Howard | Men Cat 5 | 38 | Paralyzed Veterans of America | 430397 |
4:14:00 | 42 | Knepper | Bradley | Men Retro Cat 4/5 | 53 | 525162 | |
4:14:20 | 43 | Wolfe | Erik | Men 50-54 Cat 4/5 | 52 | 573715 | |
4:14:40 | 44 | Williams | Mark | Men 45-49 Cat 4/5 | 48 | 529390 | |
4:15:00 | 45 | Broome | David | Men Cat 5 | 32 | 498351 | |
4:15:20 | 46 | McHugh | Jerry | Men 60-64 Cat 4/5 | 63 | Local Velo | 498775 |
4:15:40 | 47 | Meyer | Michael | Men 65-69 Pro/Cat 1/2/3 | 69 | Local Velo | 24206 |
4:16:00 | 48 | Rhinehart | Ryan | Men 60-64 Cat 4/5 | 64 | VR7 Colorado Cycling Team | 470068 |
4:16:20 | 49 | Mercer | Betsy | Women Pro/Cat 1/2/3 | 44 | 363431 | |
4:16:40 | 50 | Harriman | Annabelle | Women Cat 5 | 45 | Physio Racing | 584972 |
4:17:00 | 51 | Abbott | Rick | Men 70-74 | 73 | Excel Sports -Insight Designs | 213837 |
4:17:20 | 52 | Bruskewitz | Jim | Men 65-69 Cat 4/5 | 68 | Lefthand Velo Corporation | 195229 |
4:17:40 | 53 | Balog | Michael | Men 75-99 | 77 | 362713 | |
4:18:00 | 54 | Little | Justin | Men Pro/Cat 1/2/3 | 46 | Black Swift / Cycleton Cycling | 129396 |
4:18:20 | 55 | Brezicha | Jennifer | Women Cat 4 | 41 | Physio Racing | 497375 |
4:18:40 | 56 | ||||||
4:19:00 | 57 | Benjamin | Josh | Men Cat 4 | 43 | 405436 | |
4:19:20 | 58 | Granger | Diane | Women Pro/Cat 1/2/3 | 63 | K4 Racing | 363670 |
4:19:40 | 59 | Knutson | David | Men 60-64 Pro/Cat 1/2/3 | 60 | Green Mountain Sports Velo | 363745 |
4:20:00 | 60 | Nitzsche | William | Men 55-59 Pro/Cat 1/2/3 | 56 | Hammer Racing Team p/b Thorne | 46528 |
4:20:20 | 61 | Brogan | Daniel | Men 55-59 Cat 4/5 | 59 | 364504 | |
4:20:40 | 62 | Schultz | Darrel | Men 60-64 Cat 4/5 | 61 | Physio Racing | 457614 |
4:21:00 | 63 | Ackelson | John | Men 70-74 | 71 | 291473 | |
4:21:20 | 64 | Martinez | David | Men 60-64 Cat 4/5 | 60 | Physio Racing | 469077 |
4:21:40 | 65 | Rome | Jerry | Men 65-69 Pro/Cat 1/2/3 | 68 | Lefthand Velo Corporation | 364536 |
4:22:00 | 66 | Porter | Michael | Men 60-64 Pro/Cat 1/2/3 | 64 | Lefthand Velo Corporation | 496763 |
4:22:20 | 67 | Grabarits | Richard | Men 50-54 Pro/Cat 1/2/3 | 51 | Primal - Audi Denver | 388852 |
4:22:40 | 68 | Hauser | Pat | Men Retro Cat 4/5 | 36 | 593019 | |
4:23:00 | 69 | Copeland | Jim | Men 55-59 Pro/Cat 1/2/3 | 58 | Excel Sports -Insight Designs | 46820 |
4:23:20 | 70 | Blackburn | Michele | Women 50-54 | 53 | ALP Cycles Racing | 155266 |
4:23:40 | 71 | Barton | Michelle | Women Cat 5 | 55 | 526075 | |
4:24:00 | 72 | Mauke | William | Men Cat 4 | 37 | Primal - Audi Denver | 568046 |
4:24:20 | 73 | Montez | Lee | Men Cat 5 | 52 | Rage Cycling Team | 538574 |
4:24:40 | 74 | Earles | Tracy | Men 55-59 Cat 4/5 | 59 | 363599 | |
4:25:00 | 75 | Bowers | Michael | Men Retro Pro/Cat 1/2/3 | 54 | Groove Subaru Excel Sports | 143946 |
4:25:20 | 76 | Shirley | Joe | Men 70-74 | 73 | 581367 | |
4:25:40 | 77 | Miears | Russ | Men 65-69 Cat 4/5 | 66 | Racer X Cycling / ColoBikeLaw | 364535 |
4:26:00 | 78 | Hackler | Andrew | Men 50-54 Cat 4/5 | 52 | 538740 | |
4:26:20 | 79 | Conn | Steve | Men Retro Cat 4/5 | 64 | 363972 | |
4:26:40 | 80 | Williams | Kate | Women Retro | 59 | Colorado Womens Cycling Proje | 368617 |
4:27:00 | 81 | Gill | Terry | Men 60-64 Cat 4/5 | 61 | Lefthand Velo Corporation | 362712 |
4:27:20 | 82 | Ross | Brent | Men 60-64 Cat 4/5 | 61 | Racer X Cycling / ColoBikeLaw | 366922 |
4:27:40 | 83 | Bristol | Scott | Men Retro Cat 4/5 | 55 | Racer X Cycling / ColoBikeLaw | 4880 |
4:28:00 | 84 | Skinner | Chris | Men Pro/Cat 1/2/3 | 45 | Black Swift / Cycleton Cycling | 32871 |
4:28:20 | 85 | Kantor | Robert | Men 55-59 Cat 4/5 | 59 | Racer X Cycling / ColoBikeLaw | 343100 |
4:28:40 | 86 | Osterwald | Carl | Men Retro Cat 4/5 | 63 | Hammer Racing Team p/b Thorne | 367298 |
4:29:00 | 87 | Meyer | Mark | Men Retro Cat 4/5 | 58 | 591711 | |
4:29:20 | 88 | Meyers | William | Men 75-99 | 83 | Schwab Cycles Racing Team | 53368 |
4:29:40 | 89 | Pinkerton | Robert | Men Retro Pro/Cat 1/2/3 | 63 | Great Divide Brewing Company | 81796 |
4:30:00 | 90 | Storey | David | Men 60-64 Cat 4/5 | 62 | Natural Grocers Cycling Team | 201278 |
4:30:20 | 91 | Soden | William | Men Retro Pro/Cat 1/2/3 | 60 | Great Divide Brewing Company | 46977 |
4:30:40 | 92 | Storey | Carol | Women 55-59 | 59 | Racer X Cycling / ColoBikeLaw | 362688 |
4:31:00 | 93 | Fox | Shannon | Men 65-69 Pro/Cat 1/2/3 | 66 | Hammer Racing Team p/b Thorne | 46714 |
4:31:20 | 94 | Middlekauff | Lee | Men 50-54 Pro/Cat 1/2/3 | 51 | 99409 | |
4:31:40 | 95 | Francis | Trista | Women 45-49 | 49 | 222861 | |
4:32:00 | 96 | Aseltine | Mia | Women 15-16 | 16 | 456889 | |
4:32:20 | 97 | Logue | Troy | Men 45-49 Cat 4/5 | 47 | Sonic Boom Racing | 244561 |
4:32:40 | 98 | Jones | Michael | Men 55-59 Cat 4/5 | 58 | 264980 | |
4:33:00 | 99 | Kelble | David | Men Retro Cat 4/5 | 63 | 362911 | |
4:33:20 | 100 | Swanson | Mike | Men 40-44 | 41 | Primal - Audi Denver | 119270 |
4:33:40 | 101 | Gangl | Rich | Men 65-69 Pro/Cat 1/2/3 | 67 | Hammer Racing Team p/b Thorne | 50438 |
4:34:00 | 102 | Meinerz | Susan | Women 60-64 | 62 | Hammer Racing Team p/b Thorne | 440964 |
4:34:20 | 103 | Ingarfield | Lisa | Women 40-44 | 44 | 601218 | |
4:34:40 | 104 | Blair | Darren | Men Cat 5 | 35 | Natural Grocers Cycling Team | 591189 |
4:35:00 | 105 | Lindsley | Brian | Men 50-54 Pro/Cat 1/2/3 | 52 | Black Swift / Cycleton Cycling | 145781 |
4:35:20 | 106 | Stutzman | Jim | Men 65-69 Cat 4/5 | 66 | Old School Industries | 363675 |
4:35:40 | 107 | Mihelic | Lora | Women 60-64 | 60 | Physio Racing | 468900 |
4:36:00 | 108 | Mulica | David | Men 70-74 | 71 | Local Velo | 48181 |
4:36:20 | 109 | Neeland | Roger | Men 75-99 | 78 | 382268 | |
4:36:40 | 110 | Clemmons | Brad | Men 65-69 Cat 4/5 | 65 | Reynolds Roofing Racing | 363838 |
4:37:00 | 111 | Stone | Tim | Men 60-64 Pro/Cat 1/2/3 | 62 | Excel Sports -Insight Designs | 332428 |
4:37:20 | 112 | Kosta | Michael | Men 70-74 | 70 | 333388 | |
4:37:40 | 113 | Hoese | Justin | Men 45-49 Pro/Cat 1/2/3 | 48 | Panache Houndstooth | 364510 |
4:38:00 | 114 | Scholes | ED | Men 75-99 | 77 | Schwab Cycles Racing Team | 48683 |
4:38:20 | 115 | Kurland | Steve | Men 60-64 Pro/Cat 1/2/3 | 61 | Lefthand Velo Corporation | 20013 |
4:38:40 | 116 | Tucker | Scott | Men 75-99 | 81 | Schwab Cycles Racing Team | 71040 |
4:39:00 | 117 | Wade | Robert | Men Pro/Cat 1/2/3 | 38 | Groove Subaru Excel Sports | 317282 |
4:39:20 | 118 | Bohan | Patrick | Men Cat 4 | 56 | Racer X Cycling / ColoBikeLaw | 457284 |
4:39:40 | 119 | Baird | Steve | Men Cat 4 | 53 | 363279 | |
4:40:00 | 120 | Comer | Michael | Men Pro/Cat 1/2/3 | 36 | Groove Subaru Excel Sports | 421191 |
4:40:20 | 121 | Pruitt | Andrew | Men 70-74 | 70 | Boulder Masters Cycling Team | 45819 |
4:40:40 | 122 | Jones | Michael | Men 60-64 Cat 4/5 | 61 | COS Racing | 566776 |
4:41:00 | 123 | Connelly | Bob | Men 65-69 Cat 4/5 | 73 | Green Mountain Sports Velo | 363781 |
4:41:20 | 124 | Maxon | Clark | Men 55-59 Cat 4/5 | 59 | Old School Industries | 502052 |
4:41:40 | 125 | Suthiwan | Khem | Women Cat 4 | 43 | Palmares Racing | 502877 |
4:42:00 | 126 | Lively | Michael | Men 50-54 Cat 4/5 | 52 | Palmares Racing | 550770 |
4:42:20 | 127 | Tietzel | Scott | Men Pro/Cat 1/2/3 | 36 | 143903 | |
4:42:40 | 128 | McLaughlin | Neal | Men 60-64 Cat 4/5 | 61 | Old School Industries | 364484 |
4:43:00 | 129 | Summerhill | Daniel | Men Pro/Cat 1/2/3 | 31 | 194799 | |
4:43:20 | 130 | Goguely | Emile | Men Pro/Cat 1/2/3 | 29 | Primal - Audi Denver | 394972 |
4:43:40 | 131 | Rayner | Marilyn | Women Retro | 28 | 434853 | |
4:44:00 | 132 | West | Nathan | Men Pro/Cat 1/2/3 | 34 | 276131 | |
4:44:20 | 133 | Armstrong | Allan | MC 1-5 | 36 | 585372 | |
4:44:40 | 134 | Blackburn | David | Men 55-59 Pro/Cat 1/2/3 | 57 | 3836 | |
4:45:00 | 135 | Larson | Glen | Men 60-64 Pro/Cat 1/2/3 | 62 | COS Racing | 20420 |
4:45:20 | 136 | Pitman | Kyle | Men 40-44 | 44 | Palmares Racing | 280690 |
4:45:40 | 137 | Cox | Whitney | Women Cat 5 | 34 | Sonic Boom Racing | 571044 |
4:46:00 | 138 | Haney | Claire | Women 11-12 | 11 | Front Rangers Cycling Club - D | 594284 |
4:46:20 | 139 | Shonstrom | Amy | Women 65-99 | 71 | 286818 | |
4:46:40 | 140 | White | Kegan | Men 13-14 | 14 | Front Rangers Cycling Club - D | 573813 |
4:47:00 | 141 | Tubis | Asha | Women 13-14 | 14 | Front Rangers Cycling Club - D | 552730 |
4:47:20 | 142 | Owens | Ramadje | Men 13-14 | 13 | Front Rangers Cycling Club - D | 580218 |
4:47:40 | 143 | Cisneros | Leo | Men 13-14 | 14 | Front Rangers Cycling Club - D | 568588 |
4:48:00 | 144 | McCann | Quinlan | Men 13-14 | 14 | Avout Racing | 569127 |
4:48:20 | 145 | True | Austin | Men 15-16 | 16 | Front Rangers Cycling Club - D | 417911 |
4:48:40 | 146 | Pflugh | Sam | Men 15-16 | 16 | Front Rangers Cycling Club - D | 568142 |
4:49:00 | 147 | Brossmer | Will | Men 17-18 | 18 | Front Rangers Cycling Club - D | 429425 |
4:49:20 | 148 | Post | Samuel | Men 17-18 | 17 | Front Rangers Cycling Club - D | 573727 |
4:49:40 | 149 | Brossmer | Michel | Women Cat 4 | 61 | Physio Racing | 573372 |
4:57:00 | 150 | Stageberg | Tim | Men 50-54 Cat 4/5 | 54 | 523975 | |
4:57:20 | 151 | Harriman | Annabelle | Women Sgl Speed | 45 | Physio Racing | 584972 |
4:57:40 | 152 | Woodworth | Brad | Men 55-59 Cat 4/5 | 58 | Racer X Cycling / ColoBikeLaw | 363309 |
4:58:00 | 153 | Soares | Rich | Men 50-54 Cat 4/5 | 53 | 364262 | |
4:58:20 | 154 | Guala | John | Men 45-49 Pro/Cat 1/2/3 | 48 | Sonic Boom Racing | 366459 |
4:58:40 | 155 | Rice | Terry | Men Pro/Cat 1/2/3 | 36 | Full Send Racing p/b Elevation | 454565 |
4:59:00 | 156 | Schwarz | Jeff | Men 60-64 Cat 4/5 | 60 | 362710 | |
4:59:20 | 157 | May | Brelon | Men Cat 4 | 29 | Red Kite Coaching | 526238 |
4:59:40 | 158 | Stacks | Jon | Men 50-54 Pro/Cat 1/2/3 | 54 | Twin Peaks Cycling, Inc. | 33743 |
5:00:00 | 159 | Kregor | Chase | Men Cat 5 | 27 | 442780 | |
5:00:20 | 160 | McGonegle | Daniel | Men Cat 5 | 36 | Physio Racing | 292918 |
5:00:40 | 161 | Rome | Jerry | Men 60-64 Pro/Cat 1/2/3 | 68 | Lefthand Velo Corporation | 364536 |
5:01:00 | 162 | Birnbaum | Steve | Men 65-69 Pro/Cat 1/2/3 | 65 | Rocky Mountain Cancer Centers | 52213 |
5:01:20 | 163 | Krause | Bryan | Men Sgl Speed | 52 | Hammer Racing Team p/b Thorne | 71378 |
5:01:40 | 164 | Hosey | Sandy | Women Pro/Cat 1/2/3 | 58 | Colorado Womens Cycling Proje | 47586 |
5:02:00 | 165 | Koren | Michael | Men 50-54 Pro/Cat 1/2/3 | 54 | Groove Subaru Excel Sports | 19657 |
5:02:20 | 166 | Brown | Morgan | Men 45-49 Cat 4/5 | 46 | Physio Racing | 493475 |
5:02:40 | 167 | Gruenwald | Micah | Men 13-14 | 13 | Front Rangers Cycling Club - D | 570955 |
5:03:00 | 168 | Francis | Peter | Men 70-74 | 72 | 298482 | |
5:03:20 | 169 | Mitchell | Garrick | Men 45-49 Pro/Cat 1/2/3 | 49 | Palmares Racing | 53211 |
5:03:40 | 170 | Hendricks | Scott | Men 55-59 Cat 4/5 | 63 | 55246 | |
5:04:00 | 171 | Basile | Vincent | Men Retro Cat 4/5 | 44 | Hammer Racing Team p/b Thorne | 550925 |
5:04:20 | 172 | Swofford | Mark | Men 70-74 | 73 | Schwab Cycles Racing Team | 34847 |
5:04:40 | 173 | Shonstrom | Michael | Men 75-99 | 80 | 286817 | |
5:05:00 | 174 | Mann | Robby | Men 55-59 Cat 4/5 | 58 | Hammer Racing Team p/b Thorne | 482387 |
5:05:20 | 175 | Levine | Anna | Women 55-59 | 55 | Old School Industries | 364637 |
5:05:40 | 176 | Jenkins | Mark | Men Retro Cat 4/5 | 40 | Capital Gainz | 528396 |
5:06:00 | 177 | Sharp | Jennifer | Women Pro/Cat 1/2/3 | 42 | Stages Cycling | 219367 |
5:06:20 | 178 | Warner | Patrick | Men 50-54 Pro/Cat 1/2/3 | 51 | Stages Cycling | 37254 |
5:06:40 | 179 | Benjamin | Josh | Men 40-44 | 43 | 405436 | |
5:07:00 | 180 | Smith | Paul | Men Pro/Cat 1/2/3 | 29 | 311706 | |
5:07:20 | 181 | Granger | Diane | Women 60-64 | 63 | K4 Racing | 363670 |
5:07:40 | 182 | Tvetcov | Serghei | Men Pro/Cat 1/2/3 | 32 | 341418 | |
5:08:00 | 183 | Bash | Roy | Men 70-74 | 71 | Wish for Wheels | 498467 |
5:08:20 | 184 | Stoddard | Daniel | Men 50-54 Cat 4/5 | 54 | Physio Racing | 423271 |
5:08:40 | 185 | Palmer | Scott | Men Retro Cat 4/5 | 42 | 539666 | |
5:09:00 | 186 | Howson | Amber | Women 40-44 | 45 | 592176 | |
5:09:20 | 187 | Culver | Mark | Men 55-59 Cat 4/5 | 56 | Racer X Cycling / ColoBikeLaw | 395867 |
5:09:40 | 188 | Grimm | Corky | Men 60-64 Pro/Cat 1/2/3 | 60 | Green Mountain Sports Velo | 111353 |
5:10:00 | 189 | Brann | Erica | Women 55-59 | 55 | Hammer Racing Team p/b Thorne | 372277 |
5:10:20 | 190 | Lewis | Mark | Men Retro Cat 4/5 | 55 | Primal - Audi Denver | 362644 |
5:10:40 | 191 | Hootman | Tom | Men 50-54 Cat 4/5 | 53 | Shrunken Head Racing LLC | 384100 |
5:11:00 | 192 | Imhoff | Michael | Men 55-59 Pro/Cat 1/2/3 | 57 | Shrunken Head Racing LLC | 174022 |
5:11:20 | 193 | Locascio | William | Men Cat 4 | 18 | 601311 | |
5:11:40 | 194 | Stehle | Matthias | Men 45-49 Cat 4/5 | 48 | Primal - Audi Denver | 600257 |
5:12:00 | 195 | ||||||
5:12:20 | 196 | Allen | Lanier | Women 50-54 | 51 | Sonic Boom Racing | 362528 |
5:12:40 | 197 | Cookson | Edward | Men Retro Cat 4/5 | 41 | 287241 | |
5:13:00 | 198 | Carter | Alan | Men Cat 4 | 35 | Twin Peaks Cycling, Inc. | 296441 |
5:13:20 | 199 | Golberg | Jacob | Men Cat 4 | 28 | Team Denver Bicycle Club | 559114 |
5:13:40 | 200 | Kofler | Marcel | Men 45-49 Cat 4/5 | 49 | 601837 | |
5:14:00 | 201 | Smith | Kevin | Men 45-49 Cat 4/5 | 47 | Old School Industries | 404063 |
5:14:20 | 202 | Gill | Terry | Men 60-64 Pro/Cat 1/2/3 | 61 | Lefthand Velo Corporation | 362712 |
5:14:40 | 203 | Craig | Kevin | Men 60-64 Cat 4/5 | 62 | Old School Industries | 59508 |
5:15:00 | 204 | Brunk | William | Men 60-64 Pro/Cat 1/2/3 | 62 | Physio Racing | 422236 |
5:15:20 | 205 | Granger | Mark | Men 65-69 Cat 4/5 | 65 | 458445 | |
5:15:40 | 206 | Eldredge | Kevin | Men 50-54 Pro/Cat 1/2/3 | 53 | ChristianCycling | 362711 |
5:16:00 | 207 | Bond | Keira | Women 15-16 | 16 | Boulder Junior Cycling | 487810 |
5:16:20 | 208 | Bond | Jorja | Women 13-14 | 14 | Boulder Junior Cycling | 488116 |
5:16:40 | 209 | Browne | Andrea | Women Cat 5 | 38 | 602452 | |
5:17:00 | 210 | Sharp | Benjamin | Men 45-49 Pro/Cat 1/2/3 | 48 | Stages Cycling | 56190 |
5:17:20 | 211 | Rowles | Tod | Men 50-54 Cat 4/5 | 54 | Team Type 1 Foundation | 564299 |
5:17:40 | 212 | Little | Justin | Men 45-49 Pro/Cat 1/2/3 | 46 | Black Swift / Cycleton Cycling | 129396 |
5:18:00 | 213 | Witt | Zenobia | Women 11-12 | 11 | Front Rangers Cycling Club - D | 601407 |
5:18:20 | 214 | Truesdale Jr | Steven | Men Pro/Cat 1/2/3 | 17 | Boulder Junior Cycling | 379526 |
5:18:40 | 215 | Johnson | Mac | Men Cat 5 | 34 | 601078 | |
5:19:00 | 216 | Baird | Steve | Men 50-54 Cat 4/5 | 53 | 363279 | |
5:19:20 | 217 | Murphy | Seth | Men 50-54 Cat 4/5 | 51 | 413179 | |
5:19:40 | 218 | Levy | Adam | Men Retro Cat 4/5 | 50 | Shrunken Head Racing LLC | 218898 |
5:20:00 | 219 | Fitzpatrick | David | Men 50-54 Cat 4/5 | 52 | Shrunken Head Racing LLC | 362497 |
5:20:20 | 220 | Miller | Brian | Men Retro Cat 4/5 | 49 | 227833 | |
5:20:40 | 221 | Elmer | Michael | Men 50-54 Cat 4/5 | 53 | COS Racing | 50807 |
5:21:00 | 222 | Gaskin | Cianna | Women 11-12 | 11 | 601481 | |
5:21:20 | 223 | Volling | Erika | Women Retro | 49 | 589497 | |
5:21:40 | 224 | Carpenter | Ilene | Women Cat 5 | 59 | 593101 | |
5:22:00 | 225 | Brown | Robert | Men 60-64 Pro/Cat 1/2/3 | 61 | Great Divide Brewing Company | 45125 |
5:22:20 | 226 | Bristol | Scott | Men 55-59 Cat 4/5 | 55 | Racer X Cycling / ColoBikeLaw | 4880 |
5:22:40 | 227 | McGee | Chris | Men Retro Pro/Cat 1/2/3 | 49 | Worst Team Ever | 23458 |
5:23:00 | 228 | Smith | Wes | Men Retro Pro/Cat 1/2/3 | 30 | 575876 | |
5:23:20 | 229 | Wollerman | Paul | Men 60-64 Cat 4/5 | 64 | Rocky Mountain Road Club | 493716 |
5:23:40 | 230 | Schuetz | Dan | Men Retro Pro/Cat 1/2/3 | 46 | 264130 | |
5:24:00 | 231 | Lewis | Alex | Men Retro Pro/Cat 1/2/3 | 33 | 196504 | |
5:24:20 | 232 | Prager | Cory | Men Retro Cat 4/5 | 37 | 560243 | |
5:24:40 | 233 | Gall | Michael | Men 50-54 Cat 4/5 | 51 | 498950 | |
5:25:00 | 234 | Rankin | Richard | Men 65-69 Cat 4/5 | 69 | 601560 | |
5:25:20 | 235 | Phippen | Matt | Men Cat 5 | 39 | Physio Racing | 575572 |
5:25:40 | 236 | ||||||
5:26:00 | 237 | Halewski | Steven | Men Cat 5 | 31 | 576377 | |
5:26:20 | 238 | Skinner | Chris | Men 45-49 Pro/Cat 1/2/3 | 45 | Black Swift / Cycleton Cycling | 32871 |
5:26:40 | 239 | ||||||
5:27:00 | 240 | Bowers | Michael | Men 50-54 Pro/Cat 1/2/3 | 54 | Groove Subaru Excel Sports | 143946 |
5:27:20 | 241 | ||||||
5:27:40 | 242 | Manning | Bill | Men 50-54 Pro/Cat 1/2/3 | 51 | Lefthand Velo Corporation | 22398 |
5:28:00 | 243 | Koonce | Ryan | Men 45-49 Pro/Cat 1/2/3 | 46 | Modern Market and GR Capital P | 458327 |
5:28:20 | 244 | Kemp | Wesley | Men Cat 4 | 36 | 554956 | |
5:28:40 | 245 | Biggerstaff | Jon | Men Cat 5 | 33 | 601280 | |
5:29:00 | 246 | Krotik | Bart | Men 60-64 Cat 4/5 | 62 | 527391 | |
5:29:20 | 247 | Burpoe | Joseph | Men Cat 5 | 31 | 601324 | |
5:29:40 | 248 | Fraij | Tony | Men 45-49 Pro/Cat 1/2/3 | 46 | Lefthand Velo Corporation | 500831 |
5:30:00 | 249 | Ridge | Jerod | Men Pro/Cat 1/2/3 | 44 | Black Swift / Cycleton Cycling | 367163 |
5:30:20 | 250 | Varys | Larry | Men 60-64 Cat 4/5 | 69 | ChristianCycling | 131425 |
5:30:40 | 251 | Hoftiezer | Mary | Women 55-59 | 55 | 602547 | |
5:31:00 | 252 | Wertz | Brennan | Men Pro/Cat 1/2/3 | 23 | Team Mikes Bikes powered by E | 571744 |
5:31:20 | 253 | Davis | Christal | Women Cat 5 | 36 | Team Denver Bicycle Club | 601273 |
5:31:40 | 254 | Rand | Noah | Men 17-18 | 17 | Boulder Junior Cycling | 540288 |
5:32:00 | 255 | Metzl | Joshua | Men Retro Cat 4/5 | 42 | Groove Subaru Excel Sports | 296320 |
5:32:20 | 256 | Schafer | Jude | Men 15-16 | 15 | Boulder Junior Cycling | 448911 |
5:32:40 | 257 | Petersen | Christian | Men Retro Cat 4/5 | 62 | 585877 | |
5:33:00 | 258 | Wilkerson | Aaron | Men 45-49 Cat 4/5 | 48 | Team Denver Bicycle Cafe | 531034 |
5:33:20 | 259 | Flamm | Sarah | Women Cat 4 | 31 | Revolution Racing Team LLC | 572027 |
5:33:40 | 260 | ||||||
5:34:00 | 261 | Bacchus | Jamy | Men Retro Pro/Cat 1/2/3 | 48 | Rocky Mountain Road Club | 349652 |
5:34:20 | 262 | ||||||
5:34:40 | 263 | ||||||
5:35:00 | 264 | Croom | John | Men Pro/Cat 1/2/3 | 27 | 391574 | |
5:35:20 | 265 | ||||||
5:35:40 | 266 | Baker | Greg | Men Cat 5 | 39 | 602241 | |
5:36:00 | 267 | ||||||
5:36:20 | 268 | ||||||
5:36:40 | 269 | ||||||
5:37:00 | 270 | Vela | Steven | Men 55-59 Cat 4/5 | 56 | 52723 | |
5:37:20 | 271 | Beach | Dave | Men 70-74 | 73 | COBRAS | 134637 |
5:37:40 | 272 | Sontag | Jeffrey | Men Cat 5 | 31 | 602319 | |
5:38:00 | 273 | Lucas | Chris | Men 55-59 Cat 4/5 | 55 | ChristianCycling | 364154 |
