Start Time Listings
You may sort on any column and search for any name, club, etc.
Start Time Listings are updated hourly while registration is open.
Looking for an available start time? Click on the Available Start Times tab below.
- All Start Times (Assigned and Available)
- Assigned Start Times
- Available Start Times
- Total Registered Racers by Club
- Total Registered Racers by Category
Start Time | Bib | Last Name | First Name | Category | Age | Club | License |
---|---|---|---|---|---|---|---|
4:30:20 | 1 | Hoag | Edward | Men 60-64 Cat 4/5 | 63 | COBRAS | 549592 |
4:30:40 | 2 | Thibault | Ted | Men 75-99 | 77 | COBRAS | 546988 |
4:31:00 | 3 | Howland | Duncan | Men 65-69 Cat 4/5 | 65 | Schwab Cycles Racing Team | 363603 |
4:31:20 | 4 | Mohr | Ray | Men 75-99 | 76 | COBRAS | 363085 |
4:31:40 | 5 | Persoff | Michael | Men 75-99 | 83 | COBRAS | 363446 |
4:32:00 | 6 | Anderson | Lynne | Woman 60-64 | 61 | ALP Cycles Racing | 350742 |
4:32:20 | 7 | Fesler | James | Men 50-54 Cat 4/5 | 54 | 510419 | |
4:32:40 | 8 | Grimm | Clark | Men 55-59 Pro/Cat 1/2/3 | 59 | Green Mountain Sports Velo | 111353 |
4:33:00 | 9 | Dee | Shannon | Woman Cat 5 | 36 | 528355 | |
4:33:20 | 10 | Leach | James | Men 70-74 | 73 | COBRAS | 362496 |
4:33:40 | 11 | Wilson | Nathaniel | Men Retro Pro/Cat 1/2/3 | 28 | 207985 | |
4:34:00 | 12 | Trieu | Terrance | Men 55-59 Cat 4/5 | 55 | 572045 | |
4:34:20 | 13 | Goguely | Emile | Men Pro/Cat 1/2/3 | 28 | Team Mikes Bikes p/b Equator C | 394972 |
4:34:40 | 14 | Farias | Thomas | Men Retro Cat 4/5 | 27 | 396358 | |
4:35:00 | 15 | Koldyke | Gary | Men 70-74 | 74 | COBRAS | 363893 |
4:35:20 | 16 | Larson | Dawn | Woman 55-59 | 57 | Colorado Women's Cycling | 525900 |
4:35:40 | 17 | Manning | Bill | Men 45-49 Pro/Cat 1/2/3 | 50 | Lefthand Velo Corporation | 22398 |
4:36:00 | 18 | Kramer | Cory | Men 65-69 Cat 4/5 | 67 | Racer X Cycling / ColoBikeLaw | 362404 |
4:36:20 | 19 | Mattingly | Jill | Woman 45-49 | 48 | Racer X Cycling ColoBikeLaw | 550793 |
4:36:40 | 20 | Bartels | Stephen | Men Pro/Cat 1/2/3 | 28 | pedal RACING | 538781 |
4:37:00 | 21 | Patton | Michelle | Woman Retro | 47 | Racer X Cycling / ColoBikeLaw | 555438 |
4:37:20 | 22 | Dorosz | Lauren | Woman 40-44 | 44 | 155538 | |
4:37:40 | 23 | Winterhalder | Janet | Woman 60-64 | 60 | COS Racing | 497654 |
4:38:00 | 24 | Sutherland | Valerie | Woman Retro | 37 | Revolution Women s Cycling | 456353 |
4:38:20 | 25 | VanPatten | Chris | Woman 45-49 | 47 | Spradley Barr Wind Chill Cycli | 422749 |
4:38:40 | 26 | Gaspari | Dustin | Men Retro Cat 4/5 | 47 | 512340 | |
4:39:00 | 27 | Mitchell | Jan | Woman 65-99 | 66 | 451196 | |
4:39:20 | 28 | Farish | Scott | Men 50-54 Cat 4/5 | 50 | Old School Industries | 442915 |
4:39:40 | 29 | Schaeffer | John | Men 65-69 Cat 4/5 | 66 | Tri State Velo | 126574 |
4:40:00 | 30 | Wright | Clyde | Men 40-44 | 44 | 331160 | |
4:40:20 | 31 | Ellwood | Garrett | Men 50-54 Cat 4/5 | 51 | 229639 | |
4:40:40 | 32 | Humiston | Paul | Men 60-64 Pro/Cat 1/2/3 | 60 | Chalet Celebrity Home Loans | 17111 |
4:41:00 | 33 | Hendricks | Scott | Men 60-64 Pro/Cat 1/2/3 | 62 | 55246 | |
4:41:20 | 34 | Johnson | Kristine | Woman 65-99 | 67 | K4 Racing | 190484 |
4:41:40 | 35 | Varys | Larry | Men 65-69 Cat 4/5 | 68 | ChristianCycling.org | 131425 |
4:42:00 | 36 | Tucker | Brad | Men 50-54 Cat 4/5 | 54 | Racer X Cycling ColoBikeLaw | 237487 |
4:42:20 | 37 | Bauer | Karl | Men 60-64 Cat 4/5 | 61 | 411418 | |
4:42:40 | 38 | Simmons | John | Men 50-54 Cat 4/5 | 53 | 562978 | |
4:43:00 | 39 | Koenig | Andrea | Woman 45-49 | 49 | BoulderCentre for Orthopedics | 348758 |
4:43:20 | 40 | Francis | Trista | Woman Cat 4 | 48 | 222861 | |
4:43:40 | 41 | Lyons | Brandon | Hand Cycles | 29 | 523346 | |
4:44:00 | 42 | Gibb | Nicholas | Men Pro/Cat 1/2/3 | 37 | TEAM CLIF BAR Cycling | 385044 |
4:44:20 | 43 | Coughlon | Jay | Men 40-44 | 44 | 562988 | |
4:44:40 | 44 | Connelly | Bob | Men 70-74 | 72 | Green Mountain Sports Velo | 363781 |
4:45:00 | 45 | Abbott | William Richard | Men 70-74 | 72 | Excel Sports - Insight Designs | 213837 |
4:45:20 | 46 | Hastings | Dennis | Men 65-69 Cat 4/5 | 69 | BoulderCentre for Orthopedics | 244433 |
4:45:40 | 47 | Davis | Matthew | Men Pro/Cat 1/2/3 | 39 | Natural Grocers Cycling Team | 386447 |
4:46:00 | 48 | Brown | Clara | Woman Pro/Cat 1/2/3 | 24 | 561034 | |
4:46:20 | 49 | Gutknecht | Eric | Men 45-49 Cat 4/5 | 47 | 363256 | |
4:46:40 | 50 | Murphy | Christopher | Men Pro/Cat 1/2/3 | 35 | COS Racing | 305269 |
4:47:00 | 51 | Little | Justin | Men Pro/Cat 1/2/3 | 45 | Black Swift Cycleton Cycling C | 129396 |
4:47:20 | 52 | Bush | Amy | Woman Cat 5 | 50 | 413169 | |
4:47:40 | 53 | Sharp | Benjamin | Men 45-49 Pro/Cat 1/2/3 | 47 | Stages Cycling | 56190 |
4:48:00 | 54 | Mansell | John | Men 50-54 Pro/Cat 1/2/3 | 54 | Rally Sport Cycling Team | 353588 |
4:48:20 | 55 | Sharp | Jennifer | Woman Pro/Cat 1/2/3 | 41 | Stages Cycling | 219367 |
4:48:40 | 56 | Bohan | Patrick | Men 55-59 Pro/Cat 1/2/3 | 55 | Racer X Cycling ColoBikeLaw | 457284 |
4:49:00 | 57 | Benjamin | Josh | Men 40-44 | 42 | 405436 | |
4:49:20 | 58 | Rice | Rodney | Men Cat 4 | 36 | 494125 | |
4:49:40 | 59 | Middlestaedt | Noah | Men Pro/Cat 1/2/3 | 23 | 347262 | |
4:50:00 | 60 | Williams | Mark | Men 45-49 Cat 4/5 | 47 | 529390 | |
4:50:20 | 61 | Mercer | Betsy | Woman Pro/Cat 1/2/3 | 43 | 363431 | |
4:50:40 | 62 | Lahna | Mohamed | Men Pro/Cat 1/2/3 | 37 | 566395 | |
4:51:00 | 63 | Lovell | Ethan | Men Cat 4 | 52 | 525126 | |
4:51:20 | 64 | Bruskewitz | Jim | Men 65-69 Cat 4/5 | 67 | 195229 | |
4:51:40 | 65 | Swanson | Mike | Men Pro/Cat 1/2/3 | 40 | Primal - Audi Denver | 119270 |
4:52:00 | 66 | Bigler-Redd | Ami | Woman 15-16 | 15 | Rage Cycling Team | 509599 |
4:52:20 | 67 | Towne | Makey | Men Retro Cat 4/5 | 61 | 101390 | |
4:52:40 | 68 | Hoehler | Richard | Men 50-54 Pro/Cat 1/2/3 | 54 | 272108 | |
4:53:00 | 69 | Kelble | David | Men Retro Cat 4/5 | 62 | 362911 | |
4:53:20 | 70 | Carlson | Scott | Men 50-54 Pro/Cat 1/2/3 | 50 | Palmares Racing | 379154 |
4:53:40 | 71 | Reitman | James | Men 70-74 | 70 | 174543 | |
4:54:00 | 72 | Harrer | Katie | Woman Pro/Cat 1/2/3 | 39 | Palmares Racing | 395349 |
4:54:20 | 73 | Comer | Michael | Men Pro/Cat 1/2/3 | 35 | Groove Subaru Excel Sports | 421191 |
4:54:40 | 74 | Rhinehart | Ryan | Men 60-64 Cat 4/5 | 63 | VR7 Colorado Cycling Team | 470068 |
4:55:00 | 75 | Bowers | Michael | Men Retro Pro/Cat 1/2/3 | 53 | Groove Subaru Excel Sports | 143946 |
4:55:20 | 76 | Woodruff | Olivia | Woman Cat 4 | 32 | Naked Women s Racing | 494729 |
4:55:40 | 77 | Phippen | Neil | Men Cat 4 | 38 | Primal - Audi Denver | 550693 |
4:56:00 | 78 | Brezicha | Jennifer | Woman Cat 4 | 40 | pedal RACING | 497375 |
4:56:20 | 79 | Krause | Jeff | Men Pro/Cat 1/2/3 | 43 | Groove Subaru Excel Sports | 362868 |
4:56:40 | 80 | Stockford | Todd | Men 45-49 Cat 4/5 | 47 | 555492 | |
4:57:00 | 81 | Lange | Colby | Men Pro/Cat 1/2/3 | 20 | UCI CT Wildlife Generation p | 327650 |
4:57:20 | 82 | White | Jennifer Eyre | Woman 50-54 | 53 | Old School Industries | 459748 |
4:57:40 | 83 | Lange | Colby | Men Pro/Cat 1/2/3 | 20 | UCI CT Wildlife Generation p | 327650 |
4:58:00 | 84 | Hawk | Adam | Men Retro Cat 4/5 | 40 | pedal RACING | 468103 |
4:58:20 | 85 | Grube | Liesel | Woman 11-12 | 12 | 555156 | |
4:58:40 | 86 | Magalong | Andrew | Men Cat 5 | 32 | pedal RACING | 572485 |
4:59:00 | 87 | Weber | Carol | Woman Cat 5 | 59 | 576938 | |
4:59:20 | 88 | Piper | Rebecca | WC 1-5 | 33 | 554821 | |
4:59:40 | 89 | Gillam | Josh | Men Cat 5 | 36 | 576480 | |
5:00:00 | 90 | Chamberlin | Michael | Men 55-59 Cat 4/5 | 57 | COS Racing | 356732 |
5:00:20 | 91 | Storey | Carol | Woman 55-59 | 58 | Wish for Wheels | 362688 |
5:00:40 | 92 | Storey | David | Men 60-64 Cat 4/5 | 61 | 201278 | |
5:01:00 | 93 | Gangl | Richard | Men 65-69 Pro/Cat 1/2/3 | 66 | Hammer Racing Team p b Thorne | 50438 |
5:01:20 | 94 | Meinerz | Sue | Woman 60-64 | 61 | Hammer Racing Team p b Thorne | 440964 |
5:01:40 | 95 | Brogan | Daniel | Men 55-59 Cat 4/5 | 58 | 364504 | |
5:02:00 | 96 | Aragon | Christy | Woman 50-54 | 51 | Wish for Wheels | 546981 |
5:02:20 | 97 | Mazeski | Griffin | Men 11-12 | 12 | 554034 | |
5:02:40 | 98 | Stewart | Richard | Men 65-69 Cat 4/5 | 67 | COBRAS | 271091 |
5:03:00 | 99 | Meyers | William | Men 75-99 | 82 | Schwab Cycles Racing Team | 53368 |
5:03:20 | 100 | Porter | Michael | Men 60-64 Pro/Cat 1/2/3 | 63 | Lefthand Velo Corporation | 496763 |
5:03:40 | 101 | Raatz | William | Men 45-49 Pro/Cat 1/2/3 | 48 | Sonic Boom Racing | 412210 |
5:04:00 | 102 | Rome | Jerry | Men 65-69 Pro/Cat 1/2/3 | 67 | Local Velo | 364536 |
5:04:20 | 103 | Burton | Rob | Men 50-54 Cat 4/5 | 53 | Wish for Wheels | 539163 |
5:04:40 | 104 | Robinson | Julie | Woman Retro | 25 | pedal RACING | 563390 |
5:05:00 | 105 | Nitzsche | William | Men 55-59 Pro/Cat 1/2/3 | 55 | Hammer Racing Team p b Thorne | 46528 |
5:05:20 | 106 | DesAutels | David | Men 55-59 Cat 4/5 | 59 | 534724 | |
5:05:40 | 107 | DesAutels | Denise | Woman 50-54 | 53 | 534723 | |
5:06:00 | 108 | Grube | Trey | Men 15-16 | 15 | 425158 | |
5:06:20 | 109 | Repasky | Patrick | Men Cat 4 | 35 | pedal RACING | 512659 |
5:06:40 | 110 | Eike | Holly | Woman 50-54 | 52 | K4 Racing | 517601 |
5:07:00 | 111 | Wooldridge | John | Men Cat 5 | 46 | 396952 | |
5:07:20 | 112 | Stevenson | Todd | Men Cat 5 | 45 | Rage Cycling Team | 569213 |
5:07:40 | 113 | Spong | Erick | Men Cat 5 | 28 | 578623 | |
5:08:00 | 114 | Hartney | Tanya | Woman 45-49 | 47 | Sonic Boom Racing | 560255 |
5:08:20 | 115 | Bond | Keira | Woman 15-16 | 15 | Rage Cycling Team | 487810 |
5:08:40 | 116 | Sanborn | Howard | Hand Cycles | 37 | Paralyzed Veterans of America | 430397 |
5:09:00 | 117 | Dragomirov | Vladislav | Men Cat 5 | 37 | 572814 | |
5:09:20 | 118 | ||||||
5:09:40 | 119 | Jermyn | Julie | Woman 40-44 | 50 | Sonic Boom Racing | 362819 |
5:10:00 | 120 | Krekow | Marty | Men Retro Pro/Cat 1/2/3 | 51 | Rocky Mountain Road Club | 58203 |
5:10:20 | 121 | Stevenson | Ben | Men 13-14 | 14 | Rage Cycling Team | 542144 |
5:10:40 | 122 | Garofalo | Joseph | Men 13-14 | 13 | 573749 | |
5:11:00 | 123 | Rutter | Eric | Men Retro Cat 4/5 | 58 | 363897 | |
5:11:20 | 124 | Kantor | Robert | Men 55-59 Cat 4/5 | 58 | Racer X Cycling ColoBikeLaw | 343100 |
5:11:40 | 125 | Tucker | Scott | Men 75-99 | 80 | 71040 | |
5:12:00 | 126 | Imhoff | Michael | Men 55-59 Cat 4/5 | 56 | Shrunken Head Racing | 174022 |
5:12:20 | 127 | Pape | Mel | Woman Retro | 45 | 494203 | |
5:12:40 | 128 | ||||||
5:13:00 | 129 | McCabe | Deborah | Woman 65-99 | 67 | Racer X Cycling ColoBikeLaw | 362932 |
5:13:20 | 130 | ||||||
5:13:40 | 131 | ||||||
5:14:00 | 132 | Ridge | Jerod | Men Pro/Cat 1/2/3 | 43 | Black Swift Cycleton Cycling | 367163 |
5:14:20 | 133 | Rape | Aaron | Men Cat 5 | 35 | pedal RACING | 552486 |
5:14:40 | 134 | Steeler | Jonathan | Men 65-69 Cat 4/5 | 66 | 363218 | |
5:15:00 | 135 | Koonce | Ryan | Men 45-49 Pro/Cat 1/2/3 | 45 | Modern Market Racing p b GR Ca | 458327 |
5:15:20 | 136 | Gorman | Brian | Men 45-49 Cat 4/5 | 45 | Hammer Racing Team p b Thorne | 473243 |
5:15:40 | 137 | Ackelson | John | Men 70-74 | 70 | 291473 | |
5:16:00 | 138 | Bristol | Scott | Men Retro Cat 4/5 | 54 | Racer X Cycling ColoBikeLaw | 4880 |
5:16:20 | 139 | Cooke | Marcus | Men Cat 5 | 38 | pedal RACING | 556145 |
5:16:40 | 140 | Neeland | Roger | Men 75-99 | 77 | 382268 | |
5:17:00 | 141 | Tomkowicz | Zachary | Men 15-16 | 16 | 528475 | |
5:17:20 | 142 | Hugen | Aaron | Men Pro/Cat 1/2/3 | 32 | pedal RACING | 306980 |
5:17:40 | 143 | Watson | Wayne | Men 65-69 Pro/Cat 1/2/3 | 68 | Chalet Celebrity Home Loans | 50623 |
5:18:00 | 144 | Brinkerhoff | Chris | Men 45-49 Cat 4/5 | 48 | 211926 | |
5:18:20 | 145 | Murphy | Michael | Men Pro/Cat 1/2/3 | 37 | Primal - Audi Denver | 440908 |
5:18:40 | 146 | Schultz | Darrel | Men 60-64 Cat 4/5 | 60 | pedal RACING | 457614 |
5:19:00 | 147 | Broome | David | Men Cat 5 | 31 | 498351 | |
5:19:20 | 148 | Martinez | David | Men 55-59 Cat 4/5 | 59 | pedal RACING | 469077 |
5:19:40 | 149 | Gill | Terry | Men 60-64 Cat 4/5 | 60 | Lefthand Velo Corporation | 362712 |
5:20:00 | 150 | Koenig | Andrea | Woman 40-44 | 49 | BoulderCentre for Orthopedics | 348758 |
5:20:20 | 151 | Knepper | Bradley | Men Retro Cat 4/5 | 52 | 525162 | |
5:20:40 | 152 | Knepper | Toren | Men 13-14 | 14 | GS Forza Cycling | 547078 |
5:21:00 | 153 | Mihelic | Lora | Woman 55-59 | 59 | Square1 Cycling | 468900 |
5:21:20 | 154 | Kosta | Michael | Men 65-69 Cat 4/5 | 69 | 333388 | |
5:21:40 | 155 | Kemp | Wesley | Men Cat 5 | 35 | 554956 | |
5:22:00 | 156 | Tucker | Brad | Men 45-49 Cat 4/5 | 54 | Racer X Cycling ColoBikeLaw | 237487 |
5:22:20 | 157 | Clemmons | Brad | Men 60-64 Cat 4/5 | 64 | Reynolds Roofing Racing | 363838 |
5:22:40 | 158 | Coats-Ballaseux | Aidan | Men 17-18 | 18 | Above and Beyond Cancer p b Sc | 496645 |
5:23:00 | 159 | Suthiwan | Khem | Woman Cat 5 | 42 | Palmares Racing | 502877 |
5:23:20 | 160 | Allen | William | Men 50-54 Pro/Cat 1/2/3 | 52 | Racer X Cycling ColoBikeLaw | 131692 |
5:23:40 | 161 | Pitman | Kyle | Men 40-44 | 43 | Palmares Racing | 280690 |
5:24:00 | 162 | Ross | Brent | Men 60-64 Pro/Cat 1/2/3 | 60 | Racer X Cycling ColoBikeLaw | 366922 |
5:24:20 | 163 | Smith | Paul | Men Pro/Cat 1/2/3 | 28 | 311706 | |
5:24:40 | 164 | Summerhill | Daniel | Men Pro/Cat 1/2/3 | 30 | 194799 | |
5:25:00 | 165 | Hendricks | Scott | Men 55-59 Pro/Cat 1/2/3 | 62 | 55246 | |
5:25:20 | 166 | Gold | Elizabeth | Woman Pro/Cat 1/2/3 | 47 | 90889 | |
5:25:40 | 167 | Powers | Wren | Men Pro/Cat 1/2/3 | 16 | Bear Development Team | 363346 |
5:26:00 | 168 | Conn | Steven | Men Retro Cat 4/5 | 63 | 363972 | |
5:26:20 | 169 | Orticelle | Gregory | Men Cat 4 | 37 | 344280 | |
5:26:40 | 170 | Hoehler | Richard | Men Pro/Cat 1/2/3 | 54 | 272108 | |
5:27:00 | 171 | Manning | Bill | Men 50-54 Pro/Cat 1/2/3 | 50 | Lefthand Velo Corporation | 22398 |
5:27:20 | 172 | Soares | Richard | Men 50-54 Cat 4/5 | 52 | 364262 | |
5:27:40 | 173 | Grabarits | Richard | Men 50-54 Pro/Cat 1/2/3 | 50 | Primal - Audi Denver | 388852 |
5:28:00 | 174 | Mansell | John | Men Pro/Cat 1/2/3 | 54 | Rally Sport Cycling Team | 353588 |
5:28:20 | 175 | Glinka | Cheryl | Woman 55-59 | 58 | Groove Subaru Excel Sports | 221146 |
5:28:40 | 176 | Pruitt | Andrew | Men 65-69 Pro/Cat 1/2/3 | 69 | 45819 | |
5:29:00 | 177 | Stutzman | Jim | Men 60-64 Cat 4/5 | 65 | Old School Industries | 363675 |
5:29:20 | 178 | Jones | Michael | Men 50-54 Cat 4/5 | 57 | 264980 | |
5:29:40 | 179 | Little | Justin | Men 45-49 Pro/Cat 1/2/3 | 45 | Black Swift Cycleton Cycling C | 129396 |
5:30:00 | 180 | Goodbody | Rob | Men 55-59 Pro/Cat 1/2/3 | 56 | BoulderCentre for Orthopedics | 211947 |
5:30:20 | 181 | Wright | Clyde | Men Pro/Cat 1/2/3 | 44 | 331160 | |
5:30:40 | 182 | Smith | Kevin | Men 45-49 Cat 4/5 | 46 | Old School Industries | 404063 |
5:31:00 | 183 | Boynton | David | Men 55-59 Pro/Cat 1/2/3 | 58 | BoulderCentre for Orthopedics | 364133 |
5:31:20 | 184 | Tietzel | Scott | Men Pro/Cat 1/2/3 | 35 | 143903 | |
5:31:40 | 185 | Baird | Steve | Men 50-54 Cat 4/5 | 52 | 363279 | |
5:32:00 | 186 | Connelly | Bob | Men 65-69 Cat 4/5 | 72 | Green Mountain Sports Velo | 363781 |
5:32:20 | 187 | Cooke | Micah | Men 11-12 | 11 | 573153 | |
5:32:40 | 188 | Irakiza | Merilyn | Woman 09-10 | 10 | Front Rangers Cycling Club | 574831 |
5:33:00 | 189 | Deferse | Peter | Men 11-12 | 11 | Front Rangers Cycling Club | 544395 |
5:33:20 | 190 | Noor | Firihin | Men 11-12 | 11 | Front Rangers Cycling Club | 574830 |
5:33:40 | 191 | Pineda | Sebastian | Men 11-12 | 11 | Front Rangers Cycling Club | 573360 |
5:34:00 | 192 | Blackmon | Jashaun | Men 11-12 | 11 | Front Rangers Cycling Club | 544396 |
5:34:20 | 193 | Mahamud | Asli | Woman 11-12 | 11 | Front Rangers Cycling Club | 574829 |
5:34:40 | 194 | Gruenwald | Micah | Men 11-12 | 12 | Front Rangers Cycling Club | 570955 |
5:35:00 | 195 | Deferse | Paul | Men 13-14 | 13 | Front Rangers Cycling Club | 544388 |
5:35:20 | 196 | Tubis | Asha | Woman 13-14 | 13 | Front Rangers Cycling Club | 552730 |
5:35:40 | 197 | White | Kegan | Men 13-14 | 13 | Front Rangers Cycling Club | 573813 |
5:36:00 | 198 | Ramirez | Leo | Men 13-14 | 13 | Front Rangers Cycling Club | 568588 |
5:36:20 | 199 | Deferse | Mark | Men 13-14 | 14 | Front Rangers Cycling Club | 544389 |
5:36:40 | 200 | Rodriguez | Diamond | Woman 13-14 | 14 | Front Rangers Cycling Club | 574833 |
5:37:00 | 201 | Samayoa | Francisco | Men 13-14 | 14 | Front Rangers Cycling Club | 574834 |
5:37:20 | 202 | Imel | Abby | Woman 15-16 | 15 | Front Rangers Cycling Club | 530621 |
5:37:40 | 203 | Pflugh | Sam | Men 15-16 | 15 | Front Rangers Cycling Club | 568142 |
5:38:00 | 204 | True | Austin | Men 15-16 | 15 | Front Rangers Cycling Club | 536664 |
5:38:20 | 205 | Rodriguez | Jada | Woman 15-16 | 15 | Front Rangers Cycling Club | 574826 |
5:38:40 | 206 | Post | Sam | Men 15-16 | 16 | Front Rangers Cycling Club | 573727 |
5:39:00 | 207 | Brossmer | William | Men 17-18 | 17 | Front Rangers Cycling Club | 429425 |
5:39:20 | 208 | Brossmer | Michel | Woman Cat 5 | 60 | Front Rangers Cycling Club | 573372 |
5:39:40 | 209 | Welk | Kim | Woman 45-49 | 45 | 509716 | |
5:47:00 | 210 | Hunter | David | Men Cat 4 | 28 | COBRAS | 470611 |
5:47:20 | 211 | Bash | Roy | Men 70-74 | 70 | 498467 | |
5:47:40 | 212 | McLaughlin | Neal | Men 60-64 Cat 4/5 | 60 | Old School Industries | 364484 |
5:48:00 | 213 | Metzel | Greg | Men Retro Cat 4/5 | 32 | COBRAS | 528508 |
5:48:20 | 214 | Levine | Anna | Woman 50-54 | 54 | Petunia Mafia Cycling | 364637 |
5:48:40 | 215 | Parrill | Jackson | Men 13-14 | 14 | 498450 | |
5:49:00 | 216 | Laurie | Samantha | Woman 13-14 | 14 | 460459 | |
5:49:20 | 217 | Shawhan | Madeleine | Woman 11-12 | 12 | 574659 | |
5:49:40 | 218 | Woodworth | Brad | Men 55-59 Cat 4/5 | 57 | Racer X Cycling ColoBikeLaw | 363309 |
5:50:00 | 219 | Blackburn | Michele | Woman Cat 4 | 52 | ALP Cycles Racing | 155266 |
5:50:20 | 220 | Krotik | Bart | Men 60-64 Cat 4/5 | 61 | 527391 | |
5:50:40 | 221 | Berry | Ray | Men 55-59 Cat 4/5 | 56 | Modern Market Racing p b GR Ca | 363426 |
5:51:00 | 222 | Benjamin | Josh | Men Cat 4 | 42 | 405436 | |
5:51:20 | 223 | Bandle | Brian | Men Cat 5 | 33 | Team Denver Bicycle Cafe | 566421 |
5:51:40 | 224 | Lovell | Ethan | Men 50-54 Cat 4/5 | 52 | 525126 | |
5:52:00 | 225 | Mitchell | Garrick | Men 45-49 Pro/Cat 1/2/3 | 48 | Palmares Racing | 53211 |
5:52:20 | 226 | Croom | Jack | Men 60-64 Cat 4/5 | 63 | 172266 | |
5:52:40 | 227 | Fryberger | Chuck | Men Cat 5 | 38 | 574253 | |
5:53:00 | 228 | Martel | Laura | Woman Cat 5 | 34 | Naked Women s Racing | 535733 |
5:53:20 | 229 | Scholes | Edmund | Men 75-99 | 76 | 48683 | |
5:53:40 | 230 | Murphy | Seth | Men 50-54 Cat 4/5 | 50 | 413179 | |
5:54:00 | 231 | Bowers | Michael | Men 50-54 Pro/Cat 1/2/3 | 53 | Groove Subaru Excel Sports | 143946 |
5:54:20 | 232 | Rome | Jerry | Men 60-64 Cat 4/5 | 67 | Local Velo | 364536 |
5:54:40 | 233 | Hosey | Sandy | Woman Pro/Cat 1/2/3 | 57 | Naked Women s Racing | 47586 |
5:55:00 | 234 | Recht | Daniel | Men 65-69 Cat 4/5 | 66 | 363975 | |
5:55:20 | 235 | Lange | Colby | Men Retro Pro/Cat 1/2/3 | 20 | UCI CT Wildlife Generation p | 327650 |
5:55:40 | 236 | Granger | Diane | Woman 60-64 | 62 | K4 Racing | 363670 |
5:56:00 | 237 | Granger | Mark | Men Retro Cat 4/5 | 64 | 458445 | |
5:56:20 | 238 | Farney | Benjamin | Men 15-16 | 15 | 530835 | |
5:56:40 | 239 | Culver | Mark | Men 50-54 Cat 4/5 | 55 | Racer X Cycling ColoBikeLaw | 395867 |
5:57:00 | 240 | Hootman | Tom | Men 50-54 Cat 4/5 | 52 | Shrunken Head Racing | 384100 |
5:57:20 | 241 | Meyer | Michael | Men 65-69 Pro/Cat 1/2/3 | 68 | Local Velo | 24206 |
5:57:40 | 242 | Vasquez | Marco | Men 50-54 Pro/Cat 1/2/3 | 52 | Groove Subaru Excel Sports | 56261 |
5:58:00 | 243 | Harrer | Katie | Woman Retro | 39 | Palmares Racing | 395349 |
5:58:20 | 244 | LaForce | Ben | Men Pro/Cat 1/2/3 | 34 | Primal - Audi Denver | 230509 |
5:58:40 | 245 | Lucas | Chris | Men 50-54 Cat 4/5 | 54 | ChristianCycling | 364154 |
5:59:00 | 246 | Pirkey | Will | Men Pro/Cat 1/2/3 | 38 | pedal RACING | 429306 |
5:59:20 | 247 | Yeckes | William | Men Cat 5 | 63 | 497391 | |
5:59:40 | 248 | Francis | Peter | Men 70-74 | 71 | COBRAS | 298482 |
6:00:00 | 249 | Clagg | Steven | Men Retro Cat 4/5 | 55 | Racer X Cycling ColoBikeLaw | 478173 |
6:00:20 | 250 | Ojile | David | Men Cat 5 | 30 | 552783 | |
6:00:40 | 251 | Balog | Michael | Men 75-99 | 76 | 362713 | |
6:01:00 | 252 | Nichols | Rob | Men 55-59 Cat 4/5 | 59 | 573669 | |
6:01:20 | 253 | Lensen | Joshua | Men 40-44 | 43 | Kryki Sports | 392067 |
6:01:40 | 254 | Patton | Terry | Men Retro Cat 4/5 | 54 | Racer X Cycling ColoBikeLaw | 570670 |
6:02:00 | 255 | Stoddard | Daniel | Men 50-54 Cat 4/5 | 53 | pedal RACING | 423271 |
6:02:20 | 256 | Brown | Morgan | Men Cat 4 | 45 | pedal RACING | 493475 |
6:02:40 | 257 | Osterwald | Carl | Men Retro Cat 4/5 | 62 | 367298 | |
6:03:00 | 258 | Logue | Troy | Men 45-49 Cat 4/5 | 46 | Sonic Boom Racing | 244561 |
6:03:20 | 259 | McKelvy | Hal | Men Retro Pro/Cat 1/2/3 | 60 | 150377 | |
6:03:40 | 260 | Marshall | Ben | Men Pro/Cat 1/2/3 | 30 | Primal Audi Denver | 460267 |
6:04:00 | 261 | OConnell | Mary | Woman Cat 5 | 29 | 574623 | |
6:04:20 | 262 | Dawnay | Lewis | Men Cat 5 | 33 | 576087 | |
6:04:40 | 263 | Greig | Mark | Men Retro Cat 4/5 | 55 | Blue Sky Velo | 308925 |
6:05:00 | 264 | Fester | Robert | Men 60-64 Cat 4/5 | 64 | Schwab Cycles Racing Team | 362823 |
6:05:20 | 265 | Metzl | Joshua | Men Retro Cat 4/5 | 41 | Avout Racing | 296320 |
6:05:40 | 266 | Brunk | William | Men 60-64 Pro/Cat 1/2/3 | 61 | pedal RACING | 422236 |
6:06:00 | 267 | Bristol | Scott | Men 50-54 Cat 4/5 | 54 | Racer X Cycling ColoBikeLaw | 4880 |
6:06:20 | 268 | DuPont | Aimee | Woman Cat 4 | 49 | Racer X Cycling ColoBikeLaw | 498902 |
6:06:40 | 269 | LAFORCE | Jeffrey | Men Cat 5 | 58 | 576654 | |
6:07:00 | 270 | McGee | Chris | Men Retro Pro/Cat 1/2/3 | 48 | WTE Racing | 23458 |
