Fastest Adult Riders
Week | Name | Time |
---|---|---|
1 Men | Robert Wade | 19:40.0 |
1 Women | Ha Na Lee | 24:45.4 |
2 Men | Patrick Warner | 20:53.9 |
2 Women | Anna Hicks | 22:50.7 |
3 Men | Seth Hurley | 20:06.1 |
3 Women | Cristina McKnight | 23:19.1 |
4 Men | Seth Hurley | 20:23.2 |
4 Women | Cristina McKnight | 23:21.7 |
5 Men | Seth Hurley | 20:10.8 |
5 Women | Cristina McKnight | 22:50.7 |
6 Men | Seth Hurley | 20:20.2 |
6 Women | Cristina McKnight | 23:30.3 |
7 Men | Scott Tietzel | 21:06.1 |
7 Women | Ha Na Lee | 24:54.7 |
Fastest Junior Riders
Week | Name | Time |
---|---|---|
1 Men | Micah Gruenwald | 25:59.4 |
1 Women | Abigail Jones | 30:20.5 |
2 Men | Micah Gruenwald | 26:26.6 |
2 Women | Abigail Jones | 31:39.1 |
3 Men | Micah Gruenwald | 25:33.6 |
3 Women | Fiona Florio | 30:17.8 |
4 Men | Micah Gruenwald | 24:06.1 |
4 Women | Fiona Florio | 29:00.6 |
5 Men | Micah Gruenwald | 24:40.0 |
5 Women | Abigail Jones | 29:53.4 |
6 Men | Micah Gruenwald | 24:33.4 |
6 Women | Fiona Florio | 30:36.0 |
7 Men | Micah Gruenwald | 25:25.6 |
7 Women |